| Created: | 3/3/2008 1:29:07 PM | 
| Modified: | 8/30/2019 11:09:33 PM | 
 Project: | 
			|
 Advanced: | 
			|
| Attribute | ||
| 
					Public CD gradeCode  | 
			||
										
					 Details:
					Map:caAERSv2.2=AdverseEvent.grade Map:CDASHv1.1=AE.AETOXGR Map:CTOM=AdverseEvent.ctcGradeCode Map:CTOM=AdverseEvent.ctcGradeCodeSystem Map:CTRv1.0=AdverseEvent.gradeCode Map:NCI CRF Standard=CDE 2944515v1.0: Adverse Event Severity Grade Map:NCI CRF Standard=CDE 2201188v1.0: Common Toxicity Criteria Adverse Event Reporting Grade Map:PSCv2.6=AdverseEvent.description Map:SDTM IGv3.1.1=AE.AETOXGR Map:SDTM IGv3.1.2=AE.AETOXGR Map:SDTM IGv3.1.3=AE.AETOXGR Map:SDTM IGv3.2=AE.AETOXGR 
  | 
			||
| 
					Public CD severityCode  | 
			||
										
					 Details:
					Map:CDASHv1.1=AE.AESEV Map:CTRv1.0=AdverseEvent.severityCode Map:PSCv2.6=AdverseEvent.description Map:SDTM IGv3.1.1=AE.AESEV Map:SDTM IGv3.1.2=AE.AESEV Map:SDTM IGv3.1.3=AE.AESEV Map:SDTM IGv3.2=AE.AESEV 
  | 
			||
| 
					Public CD categoryCode  | 
			||
										
					 Details:
					Map:SDTM IGv3.1.1=AE.AECAT Map:SDTM IGv3.1.2=AE.AECAT Map:SDTM IGv3.1.3=AE.AECAT Map:SDTM IGv3.2=AE.AECAT 
  | 
			||
| 
					Public CD subcategoryCode  | 
			||
										
					 Details:
					Map:SDTM IGv3.1.1=AE.AESCAT Map:SDTM IGv3.1.2=AE.AESCAT Map:SDTM IGv3.1.3=AE.AESCAT Map:SDTM IGv3.2=AE.AESCAT 
  | 
			||
| 
					Public BL highlightedIndicator  | 
			||
										
					 Details:
					Map:CTRv1.0=AdverseEvent.highlightedIndicator 
  | 
			||
| 
					Public ST summary  | 
			||
										
					 Details:
					Map:CTRv1.0=AdverseEvent.summary 
  | 
			||
| 
					Public IVL<TS.DATETIME> occurrenceDateRange  | 
			||
										
					 Details:
					Map:AE=AdverseEvent.onsetDate Map:caAERSv2.2=AdverseEvent.eventApproximateTime Map:caAERSv2.2=AdverseEvent.endDate Map:caAERSv2.2=AdverseEvent.startDate Map:CDASHv1.1=AE.AEENTIM Map:CDASHv1.1=AE.AEENDAT Map:CDASHv1.1=AE.AESTTIM Map:CDASHv1.1=AE.AESTDAT Map:CDMHv1.0=AdverseEvent.occurrenceDateRange Map:CTOM=AdverseEvent.resolvedDate Map:CTOM=AdverseEvent.onsetDate Map:i2b2/ACTv1.4=Demographics.Death_date Map:NCI CRF Standard=CDE 2746301v1.0: Adverse Event Resolution Time Map:NCI CRF Standard=CDE 2585234v1.0: Adverse Event Onset Time Map:NCI CRF Standard=CDE 2744993v1.0: Adverse Event Onset Date Map:NCI CRF Standard=CDE 2189843v1.0: Adverse Event Resolved Alpha DVG Date Map:OMOPv5.2=DEATH.death_date Map:OMOPv5.2=DEATH.death_datetime Map:PCORNetv3.1=Death.death_date_impute Map:PCORNetv3.1=Death.death_date Map:PCORNetv4.0=Death.death_date Map:PCORNetv4.0=Death.death_date_impute Map:SDTM IGv3.1.1=AE.AEENDTC Map:SDTM IGv3.1.1=AE.AESTDTC Map:SDTM IGv3.1.1=AE.DUR Map:SDTM IGv3.1.2=AE.AEENRF Map:SDTM IGv3.1.2=AE.AEENRTPT Map:SDTM IGv3.1.2=AE.AEENDTC Map:SDTM IGv3.1.2=AE.AESTDTC Map:SDTM IGv3.1.2=AE.AEDUR Map:SDTM IGv3.1.3=AE.AEDUR Map:SDTM IGv3.1.3=AE.AEENDTC Map:SDTM IGv3.1.3=AE.AESTDTC Map:SDTM IGv3.2=AE.AEDUR Map:SDTM IGv3.2=AE.AEENDTC Map:SDTM IGv3.2=AE.AESTDTC Map:Sentinelv6.0.2=Death.DeathDt Map:Sentinelv6.0.2=Death.DtImpute 
  | 
			||
| 
					Public IVL<INT> occurrenceStudyDayRange  | 
			||
										
					 Details:
					Map:SDTM IGv3.1.3=AE.AEENDY Map:SDTM IGv3.2=AE.AEENDY Map:SDTM IGv3.2=AE.AESTDY 
  | 
			||
| 
					Public CD occurrencePatternCode  | 
			||
										
					 Details:
					Map:caAERSv2.2=AdverseEventResponseDescription.eventReappear Map:CTOM=AdverseEvent.conditionPatternCode Map:CTRv1.0=AdverseEvent.occurrencePatternCode Map:NCI CRF Standard=CDE 2008418v1.0: Adverse Event Condition Pattern Map:PSCv2.6=AdverseEvent.description Map:SDTM IGv3.1.1=AE.AEPATT Map:SDTM IGv3.1.2=AE.AEPATT Map:SDTM IGv3.1.3=AE.AEPATT Map:SDTM IGv3.2=AE.AEPATT 
  | 
			||
| 
					Public CD endRelativeToReferenceCode  | 
			||
										
					 Details:
					Map:SDTM IGv3.1.1=AE.ENRF Map:SDTM IGv3.1.2=AE.ENRF Map:SDTM IGv3.1.3=AE.AEENRF Map:SDTM IGv3.2=AE.AEENRF 
  | 
			||
| 
					Public BL expectedIndicator  | 
			||
										
					 Details:
					Map:caAERSv2.2=AdverseEvent.expected Map:CTRPv1.0=AdverseEvent.expectedIndicator Map:CTRv1.0=AdverseEvent.expectedIndicator Map:NCI CRF Standard=CDE 2183619v1.0: Adverse Event Expected Indicator 
  | 
			||
| 
					Public DSET<CD> unexpectedReasonCode  | 
			||
										
					 Details:
					Map:CTRv1.0=AdverseEvent.unexpectedReasonCode Map:PSCv2.6=AdverseEvent.description 
  | 
			||
| 
					Public ST locationDescription  | 
			||
										
					 Details:
					Map:CTRv1.0=AdverseEvent.locationDescription 
  | 
			||
| 
					Public BL hospitalizationRequiredIndicator  | 
			||
										
					 Details:
					Map:caAERSv2.2=AdverseEvent.hospitalization Map:CTRv1.0=AdverseEvent.hospitalizationRequiredIndicator Map:NCI CRF Standard=CDE 2552398v1.0: Patient Toxicity Hospitalization Indicator Map:SDTM IGv3.1.1=AE.AESHOSP Map:SDTM IGv3.2=AE.AESHOSP 
  | 
			||
| 
					Public BL treatmentEmergentIndicator  | 
			||
										
					 Details:
					
  | 
			||
| 
					Public TS.DATETIME postReportUpdateDate  | 
			||
										
					 Details:
					Map:CTRv1.0=AdverseEvent.postReportUpdateDate 
  | 
			
| Element | Source Role | Target Role | 
| 
						PerformedProductInvestigation Class  | 
					
						Name: triggeredPerformedProductInvestigation | 
					
						Name: triggeringAdverseEvent | 
				
						 Details:
							DESCRIPTION:<br/>Each PerformedProductInvestigation always is triggered by one AdverseEvent.  Each AdverseEvent might trigger one or more PerformedProductInvestigation. <br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						AdverseEventSeriousness Class  | 
					
						Name: describingAdverseEventSeriousness | 
					
						Name: describedAdverseEvent | 
				
						 Details:
							DESCRIPTION:<br/>Each AdverseEventSeriousness always describes one AdverseEvent. Each AdverseEvent might be described by one or more AdverseEventSeriousness.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						CausalAssessment Class  | 
					
						Name: triggeredCausalAssessment | 
					
						Name: triggeringAdverseEvent | 
				
						 Details:
							DESCRIPTION:<br/>Each CausalAssessment always is triggered by one AdverseEvent. Each AdverseEvent might trigger one or more CausalAssessment.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						SafetyReportVersion Class  | 
					
						Name: describingSafetyReportVersion | 
					
						Name: describedAdverseEvent | 
				
						 Details:
							DESCRIPTION:<br/>Each SafetyReportVersion might describe one or more AdverseEvent.  Each AdverseEvent might be described by one or more SafetyReportVersion.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						AdverseEventOutcomeAssessment Class  | 
					
						Name: triggeredAdverseEventOutcomeAssessment | 
					
						Name: triggeringAdverseEvent | 
				
						 Details:
							DESCRIPTION:<br/>Each AdverseEventOutcomeAssessment always is triggered by one AdverseEvent.  Each AdverseEvent might trigger one or more AdverseEventOutcomeAssessment.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| Tag | Value | 
| Map:AE | AdverseEvent | 
					 Details:
						 | 
			|
| Map:caAERSv2.2 | AdverseEvent | 
					 Details:
						 | 
			|
| Map:caAERSv2.2 | ReportedAdverseEvent | 
					 Details:
						 | 
			|
| Map:CDMHv1.0 | AdverseEvent | 
					 Details:
						 | 
			|
| Map:CTRv1.0 | AdverseEvent | 
					 Details:
						 | 
			|
| Map:ICSRr2 | AdverseEventAssessment (in IndividualCaseSafetyReport) | 
					 Details:
						 | 
			|
| Map:NCI CRF Standard | AdverseEvent | 
					 Details:
						 | 
			|
| Map:OMOPv5.2 | DEATH | 
					 Details:
						 | 
			|
| Map:PCORNetv3.1 | Death | 
					 Details:
						 | 
			|
| Map:PCORNetv4.0 | Death | 
					 Details:
						 | 
			|
| Map:PSCv2.6 | AdverseEvent | 
					 Details:
						 | 
			|
| Map:SDTM IGv3.1.2 | AE.DOMAIN | 
					 Details:
						 | 
			|
| Map:SDTM IGv3.1.3 | AE | 
					 Details:
						 | 
			|
| Map:SDTM IGv3.2 | AE | 
					 Details:
						 | 
			|
| Map:Sentinelv6.0.2 | Death | 
					 Details:
						 | 
			|
| Map:TDM | Incidents | 
					 Details:
						 | 
			|
| Object | Type | Connection | Direction | Notes | 
| PerformedObservationResult | Class | Generalization | To | DESCRIPTION: Each AdverseEvent always specializes one PerformedObservationResult. Each PerformedObservationResult might be specialized by one AdverseEvent. DEFINITION: EXAMPLE(S): OTHER NAME(S): NOTE(S): |