| Created: | 8/1/2012 1:02:32 PM | 
| Modified: | 6/28/2019 12:59:10 PM | 
|  Project: | |
|  Advanced: | |
| Attribute | ||
| Public BL primaryIndicator | ||
|  Details: 
 | 
| Element | Source Role | Target Role | 
| PerformedProcedure Class | Name: addressedPerformedDiagnosisProcedureRelationship | Name: addressingPerformedProcedure | 
|  Details: DESCRIPTION:<br/>Each PerformedDiagnosisProcedureRelationship always is addressed by one PerformedProcedure.  Each PerformedProcedure might address one or more PerformedDiagnosisProcedureRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/> | ||
| PerformedDiagnosis Class | Name: addressingPerformedDiagnosisProcedureRelationship | Name: addressedPerformedDiagnosis | 
|  Details: DESCRIPTION:<br/>Each PerformedDiagnosisProcedureRelationship always addresses one PerformedDiagnosis.  Each PerformedDiagnosis might be addressed by one or more PerformedDiagnosisProcedureRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> | ||
| Tag | Value | 
| Map:HCTv1.0 | CDE 2974177:Diagnosis.What was the primary CNS disease for which the HSCT was performed? | 
|  Details: | |