![]() |
Bsoft 2.1.4
Bernard's software package
|
Functions | |
Microscope Volt Set the acceleration | voltage (default 120 kV)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude | contrast (default 0.07)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical | Cs (default 2.0 mm)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic | Cc (default 2.0 mm)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half | angle (default 0.1 milliradians)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy | spread (default 1 eV)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy aperture Aperture | size (default 100 µm)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy aperture Aperture focallength Focal | length (default 3.5 mm)." |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy aperture Aperture focallength Focal slitwidth Energy filter slit | width (default 0 eV - no filter)." |
Variables | |
Microscope | parameters |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical | aberration |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half angle | ( | default 0.1 | milliradians | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic Cc | ( | default 2.0 | mm | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude contrast | ( | default 0. | 07 | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cs | ( | default 2.0 | mm | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy aperture Aperture focallength Focal length | ( | default 3.5 | mm | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy aperture Aperture size | ( | default 100 | µm | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy spread | ( | default 1 | eV | ) |
Microscope Volt Set the acceleration voltage | ( | default 120 | kV | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic alpha Set the illumination half energyspread Set the effective energy aperture Aperture focallength Focal slitwidth Energy filter slit width | ( | default 0 eV - no | filter | ) |
Microscope Volt Set the acceleration Amplitude Set the amplitude Cs Set the spherical Cc Set the chromatic aberration |
Microscope parameters |