| Created: | 7/6/2009 2:51:26 PM | 
| Modified: | 8/23/2019 9:52:37 PM | 
 Project: | 
			|
 Advanced: | 
			|
| Attribute | ||
| 
					Public ANY value  | 
			||
										
					 Details:
					Map:AE=AdverseEvent.adverseEventTermCode Map:AE=Assessment.codedInterpretation Map:AE=ProductObservation.value Map:AE=Animal.overallStateOfHealthCode Map:AE=AdverseEvent.reactionText Map:AE=Person.numberOfSiblings Map:AE=Assessment.textInterpretation Map:AE=InvestigativeSubject.gestationPeriod Map:C3PR=StratificationCriterionPermissbleAnswer.permissibleAnswer Map:C3PRv2.9=StratificationCriterionPermissibleAnswer.permissibleAnswer Map:caAERSv2.2=AbstractMeddraDomain.whoArtCode Map:caAERSv2.2=AbstractMeddraDomain.meddraCode > ExpectedAEMeddraLowLevelTerm Map:caAERSv2.2=AbstractMeddraDomain.meddraTerm Map:caAERSv2.2=MeddraVersion.name > ExpectedAECtcTerm Map:caAERSv2.2=MeddraVersion.name > ExpectedAEMeddraLowLevelTerm Map:caAERSv2.2=AbstractMeddraDomain.icd9CmCode Map:caAERSv2.2=AbstractMeddraDomain.icd10Code Map:caAERSv2.2=AbstractMeddraDomain.jartCode Map:caAERSv2.2=AbstractMeddraDomain.hartsCode Map:caAERSv2.2=MeddraVersion.name > SolicitedAdverseEvent (meddraTerm) Map:caAERSv2.2=AbstractMeddraDomain.costartSymbol Map:caAERSv2.2=CtcTerm.term > AbstractExpectedAE Map:caAERSv2.2=Ctc.name > ExpectedAECtcTerm Map:caAERSv2.2=AbstractMeddraDomain.icd9Code Map:caAERSv2.2=CtcTerm.select > AbstractExpectedAE Map:caAERSv2.2=CtcTerm.ctepCode > AbstractExpectedAE Map:caAERSv2.2=Ctc.name > SolicitedAdverseEvent Map:caAERSv2.2=AbstractMeddraDomain.meddraCode > ExpectedAECtcTerm Map:caAERSv2.2=AbstractMeddraDomain.version_id Map:caAERSv2.2=MeddraVersion.name > SolicitedAdverseEvent (otherTerm) Map:CTOM=FemaleReproductiveCharacteristic.liveBirthCount Map:CTOM=Histopathology.grossExamResultCode Map:CTOM=QualitativeEvaluation.performanceStatusCodeSystem Map:CTOM=DeathSummary.deathCauseCode Map:CTOM=QualitativeEvaluation.menstrualIndicator Map:CTOM=DiseaseResponse.courseDispositionCode Map:CTOM=Diagnosis.diseaseDiagnosisCode Map:CTOM=DeathSummary.deathCauseText Map:CTOM=DiseaseResponse.responseCode Map:CTOM=AdverseEvent.descriptionText Map:CTOM=PartcipantEligibilityAnswer.answerText Map:CTOM=Diagnosis.recurrenceIndicator Map:CTOM=QualitativeEvaluation.survivalStatusCode Map:CTOM=CancerStage.stageCodeSystem Map:CTOM=AdverseEvent.outcomeCode Map:CTOM=QualitativeEvaluation.survivalStatusDescriptionText Map:CTOM=FemaleReproductiveCharacteristic.abortionIndicator Map:CTOM=Diagnosis.diseaseDiagnosisCodeSystem Map:CTOM=ClinicalResult.value Map:CTOM=ClinicalResult.valueUnitOfMeasureCode Map:CTOM=QualitativeEvaluation.painIndexCodeSystem Map:CTOM=QualitativeEvaluation.anamResultAccuracyPercent Map:CTOM=DiseaseResponse.responseCodeSystem Map:CTOM=FemaleReproductiveCharacteristic.firstLiveBirthAge Map:CTOM=Diagnosis.diseaseStatusCode Map:CTOM=FemaleReproductiveCharacteristic.stillBirthCount Map:CTOM=FemaleReproductiveCharacteristic.menopauseAge Map:CTOM=LesionEvaluation.evaluationCode Map:CTOM=Participant.householdIncomeCode Map:CTOM=QualitativeEvaluation.painIndexCode Map:CTOM=Specimen.volume Map:CTOM=QualitativeEvaluation.menstrualPatternTypeCode Map:CTOM=CancerStage.stageCode Map:CTOM=QualitativeEvaluation.performanceStatusCode Map:CTRPv1.0=PlannedEligibilityCriterion.requiredResponse Map:CTRPv3.8=PlannedEligibilityCriterion.value Map:CTRPv3.8=PlannedEligibilityCriterion.textValue Map:CTRPv3.8=PlannedEligibilityCriterion.eligibleGenderCode Map:CTRR=Past Population Disease Condition Map:CTRR=Ethical Considerations (e.g. informed consent) Map:CTRR=Minimum Age Map:CTRR=Subject Gender Map:CTRR=Nursing Map:CTRR=BMI Map:CTRR=Current Population Disease Condition Map:CTRR=Special Populations Map:CTRR=Lifestyle Choices Map:CTRR=Subject Race(s) Map:CTRR=Subject Ethnicity Map:CTRR=Substance Use Map:CTRR=Gestational Age Map:CTRR=Maximum Age Map:CTRR=Prior and Concomitant Medication(s) Map:CTRR=Pregnancy Map:CTRRr3=DefinedObservationResult.result Map:CTRv1.0=DefinedObservationResult.value Map:CTRv1.0=DefinedEligibilityCriterion.requiredResponse Map:FDA HL7 SD SD DSTU2012=StudyProtocol//plannedStudy/precondition/eligibilityCriterion.value Map:FDA HL7 SD SD DSTU2012=PlannedSubjectActivity/Observation.value Map:HL7SP=VerificationEvent.value Map:Lab=LabResult.referenceTextList Map:Lab=LabResult.textResult Map:Lab=LabResult.numericResult Map:Lab=LabResult.numericPrecision Map:PGx v1.0=PB.PBDIAG Map:PSCv2.6=ScheduledActivity.condition Map:PSCv2.6=Population.name Map:PSCv2.6=PlannedActivity.condition Map:PSCv2.6=Population.abbreviation Map:SDTM IGv3.1.1=SC.SCSTRESN Map:SDTM IGv3.1.1=MH.MHOCCUR Map:SDTM IGv3.1.1=EG.EGORRES Map:SDTM IGv3.1.1=MH.MHTERM Map:SDTM IGv3.1.1=DS.DSTERM Map:SDTM IGv3.1.1=VS.VSSTRESU Map:SDTM IGv3.1.1=VS.VSORRESU Map:SDTM IGv3.1.1=LB.LBSTRESN Map:SDTM IGv3.1.1=VS.VSSTRESC Map:SDTM IGv3.1.1=PE.PEORRESU Map:SDTM IGv3.1.1=SC.SCORRES Map:SDTM IGv3.1.1=IE.IESTRESC Map:SDTM IGv3.1.1=PE.PEORRES Map:SDTM IGv3.1.1=DV.DVDECOD Map:SDTM IGv3.1.1=CM.CMOCCUR Map:SDTM IGv3.1.1=IE.IEORRES Map:SDTM IGv3.1.1=LB.LBLOINC Map:SDTM IGv3.1.1=EG.EGSTRESC Map:SDTM IGv3.1.1=EG.EGORRESU Map:SDTM IGv3.1.1=VS.VSORRES Map:SDTM IGv3.1.1=QS.QSSTRESC Map:SDTM IGv3.1.1=SC.SCSTRESU Map:SDTM IGv3.1.1=PE.PESTRESC Map:SDTM IGv3.1.1=EG.EGSTRESN Map:SDTM IGv3.1.1=SC.SCSTRESC Map:SDTM IGv3.1.1=LB.LBORRESU Map:SDTM IGv3.1.1=QS.QSSTRESU Map:SDTM IGv3.1.1=LB.LBSTRESC Map:SDTM IGv3.1.1=EG.EGLOINC Map:SDTM IGv3.1.1=VS.VSSTRESN Map:SDTM IGv3.1.1=MH.MHDECOD Map:SDTM IGv3.1.1=LB.LBSTRESU Map:SDTM IGv3.1.1=SC.SCORRESU Map:SDTM IGv3.1.1=EG.EGSTRESU Map:SDTM IGv3.1.1=PE.PESTRESU Map:SDTM IGv3.1.1=PE.PESTRESN Map:SDTM IGv3.1.1=QS.QSSTRESN Map:SDTM IGv3.1.1=LB.LBORRES Map:SDTM IGv3.1.1=QS.QSORRES Map:SDTM IGv3.1.1=QS.QSORRESU Map:SDTM IGv3.1.1=TS.TSVAL Map:SDTM IGv3.1.1=VS.VSLOINC Map:SDTM IGv3.1.2=TS.TSPARMCD where TSPARMCD=SEXPOP Map:SDTM IGv3.1.2=TS.TSPARMCD where TSPARMCD=TDIGRP Map:SDTM IGv3.1.2=TS.TSVAL where TSPARMCD=AGEMAX Map:SDTM IGv3.1.2=TS.TSPARM where TSPARMCD=TDIGRP Map:SDTM IGv3.1.2=TS.TSPARM where TSPARMCD=AGEMIN Map:SDTM IGv3.1.2=TS.TSPARM where TSPARMCD=SEXPOP Map:SDTM IGv3.1.2=TS.TSPARMCD where TSPARMCD=AGEMAX Map:SDTM IGv3.1.2=TS.TSVAL where TSPARMCD=SEXPOP Map:SDTM IGv3.1.2=TS.TSPARMCD where TSPARMCD=AGEMIN Map:SDTM IGv3.1.2=TS.TSPARM where TSPARMCD=AGEMAX Map:SDTM IGv3.1.2=TS.TSVAL where TSPARMCD=TDIGRP Map:SDTM IGv3.1.3=TS.TSVALNF WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.1.3=TS.TSVAL WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.1.3=TS.TSVCDVER WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.1.3=TS.TSVCDREF WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.1.3=TS.TSVALCD WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.1.3=TS.TSVALNF WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.1.3=TS.TSVAL WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.1.3=TS.TSVCDVER WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.1.3=TS.TSVALCD WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.1.3=TS.TSVALCD WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.1.3=TS.TSVAL WHERE TSPARMCD = "HLTSUBJI" Map:SDTM IGv3.1.3=TS.TSVALNF WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.1.3=TS.TSVAL WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.1.3=TS.TSVCDVER WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.1.3=TS.TSVCDREF WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.1.3=TS.TSVALCD WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.1.3=TS.TSVALNF WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.1.3=TS.TSVAL WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.1.3=TS.TSVCDREF WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.1.3=TS.TSVALNF WHERE TSPARMCD = "HLTSUBJI" Map:SDTM IGv3.1.3=TS.TSVCDREF WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.1.3=TS.TSVCDVER WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.2=TS.(TDIGRP) TSVALNF WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.2=TS.(AGEMIN) TSVCDREF WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.2=TS.(SEXPOP) TSVAL WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.2=TS.(SEXPOP) TSVALNF WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.2=TS.(SEXPOP) TSVALCD WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.2=TS.(SEXPOP) TSVCDREF WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.2=TS.(AGEMIN) TSVALCD WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.2=TS.(AGEMIN) TSVALNF WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.2=TS.(SEXPOP) TSVCDVER WHERE TSPARMCD = "SEXPOP" Map:SDTM IGv3.2=TS.(TDIGRP) TSVAL WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.2=TS.(AGEMAX) TSVCDVER WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.2=TS.(TDIGRP) TSVALCD WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.2=TS.(AGEMAX) TSVCDREF WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.2=TS.(TDIGRP) TSVCDREF WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.2=TS.(TDIGRP) TSVCDVER WHERE TSPARMCD = "TDIGRP" Map:SDTM IGv3.2=TS.(HLTSUBJI) TSVAL WHERE TSPARMCD = "HLTSUBJI" Map:SDTM IGv3.2=TS.(AGEMAX) TSVALNF WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.2=TS.(HLTSUBJI) TSVALNF WHERE TSPARMCD = "HLTSUBJI" Map:SDTM IGv3.2=TS.(AGEMAX) TSVAL WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.2=TS.(AGEMIN) TSVCDVER WHERE TSPARMCD = "AGEMIN" Map:SDTM IGv3.2=TS.(AGEMAX) TSVALCD WHERE TSPARMCD = "AGEMAX" Map:SDTM IGv3.2=TS.(AGEMIN) TSVAL WHERE TSPARMCD = "AGEMIN" 
  | 
			||
| 
					Public BL valueNegationIndicator  | 
			||
										
					 Details:
					
  | 
			||
| 
					Public CD typeCode  | 
			||
										
					 Details:
					Map:CTRRr3=DefinedObservationResult.typeCode Map:CTRv1.0=DefinedObservationResult.typeCode 
  | 
			||
| 
					Public OID targetCodingSystem  | 
			||
										
					 Details:
					Map:CTRv1.0=DefinedObservationResult.targetCodingSystem 
  | 
			||
| 
					Public CD targetAnatomicSiteCode  | 
			||
										
					 Details:
					Map:CTOM=LesionDescription.contactAnatomicSiteCodeSystem Map:CTRv1.0=DefinedObservationResult.targetAnatomicSiteCode Map:SDTM IGv3.1.1=VS.VSLOC Map:SDTM IGv3.1.1=AE.AELOC Map:SDTM IGv3.1.1=EX.EXLOC Map:SDTM IGv3.1.1=PE.PELOC 
  | 
			||
| 
					Public CD targetAnatomicSiteLateralityCode  | 
			||
										
					 Details:
					Map:SDTM IGv3.1.1=AE.AELOC Map:SDTM IGv3.1.1=VS.VSLOC Map:SDTM IGv3.1.1=PE.PELOC Map:SDTM IGv3.1.1=EX.EXLOC 
  | 
			||
| 
					Public CD confidentialityCode  | 
			||
										
					 Details:
					Map:CTOM=LesionDescription.confidentialityCode Map:CTOM=Histopathology.confidentialityCode Map:CTOM=ClinicalResult.confidentialityCode Map:CTRv1.0=DefinedObservationResult.confidentialityCode 
  | 
			||
| 
					Public ST derivationExpression  | 
			||
										
					 Details:
					Map:TDMv2=(New content) 
  | 
			
| Element | Source Role | Target Role | 
| 
						DefinedObservation Class  | 
					
						Name: producedDefinedObservationResult | 
					
						Name: producingDefinedObservation | 
				
						 Details:
							DESCRIPTION:<br/>Each DefinedObservationResult always is a result of one DefinedObservation.  Each DefinedObservation might result in one or more DefinedObservationResult.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| Element | Source Role | Target Role | 
| 
						PlannedContingentOnRelationship Class  | 
					
						Name: contingentPlannedContingentOnRelationship | 
					
						Name: prerequisiteDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each PlannedContingentOnRelationship might be contingent upon one DefinedObservationResult. Each DefinedObservationResult might be a condition for one or more PlannedContingentOnRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						DefinedObservation Class  | 
					
						Name: focusedDefinedObservation | 
					
						Name: focusingDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each DefinedObservation might have as focal context one DefinedObservationResult. Each DefinedObservationResult might be the focal context for one or more DefinedObservation.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						PlannedCriterionGroupCompositionRelationship Class  | 
					
						Name: compositePlannedCriterionGroupCompositionRelationship | 
					
						Name: componentDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each PlannedCriterionGroupCompositionRelationship might be the parent of one DefinedObservationResult. Each DefinedObservationResult might be the component of one or more PlannedCriterionGroupCompositionRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						DefinedRepeatActivityUntilRule Class  | 
					
						Name: repeatedDefinedRepeatActivityUntilRule | 
					
						Name: triggeringDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each DefinedRepeatActivityUntilRule might be repeated until one DefinedObservationResult. Each DefinedObservationResult might trigger the cessation of one or more DefinedRepeatActivityUntilRule.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						PlannedCriterionGroupOptionRelationship Class  | 
					
						Name: choicePlannedCriterionGroupOptionRelationship | 
					
						Name: optionDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each PlannedCriterionGroupOptionRelationship might be a choice that has as option one DefinedObservationResult. Each DefinedObservationResult might be an option that can satisfy one or more PlannedCriterionGroupOptionRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						DefinedCriterionGroupOptionRelationship Class  | 
					
						Name: choiceDefinedCriterionGroupOptionRelationship | 
					
						Name: optionDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each DefinedCriterionGroupOptionRelationship might be a choice that has as option one DefinedObservationResult. Each DefinedObservationResult might be an option that can satisfy one or more DefinedCriterionGroupOptionRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						DefinedCriterionGroupCompositionRelationship Class  | 
					
						Name: compositeDefinedCriterionGroupCompositionRelationship | 
					
						Name: componentDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each DefinedCriterionGroupCompositionRelationship might be the parent of one DefinedObservationResult. Each DefinedObservationResult might be the component of one or more DefinedCriterionGroupCompositionRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						DefinedContingentOnRelationship Class  | 
					
						Name: contingentDefinedContingentOnRelationship | 
					
						Name: prerequisiteDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each DefinedContingentOnRelationship might be contingent upon one DefinedObservationResult. Each DefinedObservationResult might be a condition for one or more DefinedContingentOnRelationship.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| 
						PlannedRepeatActivityUntilRule Class  | 
					
						Name: repeatedPlannedRepeatActivityUntilRule | 
					
						Name: triggeringDefinedObservationResult | 
				
						 Details:
							DESCRIPTION:<br/>Each PlannedRepeatActivityUntilRule might be repeated until one DefinedObservationResult. Each DefinedObservationResult might trigger the cessation of one or more PlannedRepeatActivityUntilRule.<br/><br/>DEFINITION:<br/><br/>EXAMPLE(S):<br/><br/>OTHER NAME(S):<br/><br/>NOTE(S):<br/><br/> 
							 | 
				||
| Tag | Value | 
| Map:CTRRr3 | DefinedObservationResult | 
					 Details:
						 | 
			|
| Map:CTRv1.0 | DefinedObservationResult | 
					 Details:
						 | 
			|
| Object | Type | Connection | Direction | Notes | 
| DefinedStratificationCriterionPermissibleResult | Class | Generalization | From | DESCRIPTION: Each DefinedStratificationCriterionPermissibleResult always specializes one DefinedObservationResult. Each DefinedObservationResult might be specialized by one DefinedStratificationCriterionPermissibleResult. DEFINITION: EXAMPLE(S): OTHER NAME(S): NOTE(S): | 
| DefinedDiagnosis | Class | Generalization | From | DESCRIPTION: Each DefinedDiagnosis always specializes one DefinedObservationResult. Each DefinedObservationResult might be specialized by one DefinedDiagnosis. DEFINITION: EXAMPLE(S): OTHER NAME(S): NOTE(S): | 
| DefinedEligibilityCriterionAnswer | Class | Generalization | From | DESCRIPTION: Each DefinedEligibilityCriterionAnswer always specializes one DefinedObservationResult. Each DefinedObservationResult might be specialized by one DefinedEligibilityCriterionAnswer. DEFINITION: EXAMPLE(S): OTHER NAME(S): NOTE(S): | 
| DefinedAdverseEvent | Class | Generalization | From | DESCRIPTION: Each DefinedAdverseEvent always specializes one DefinedObservationResult. Each DefinedObservationResult might be specialized by one DefinedAdverseEvent. DEFINITION: EXAMPLE(S): OTHER NAME(S): NOTE(S): | 
| DefinedMedicalConditionResult | Class | Generalization | From | DESCRIPTION: Each DefinedMedicalConditionResult always specializes one DefinedObservationResult. Each DefinedObservationResult might be specialized by one DefinedMedicalConditionResult. DEFINITION: EXAMPLE(S): OTHER NAME(S): NOTE(S): |