|
Bsoft 2.1.4
Bernard's software package
|
Determining orientations by maximum power of 3D reconstruction from single particle images. More...
#include "rwmg.h"#include "mg_processing.h"#include "mg_particles.h"#include "mg_particle_select.h"#include "mg_ctf.h"#include "rwimg.h"#include "linked_list.h"#include "utilities.h"#include "options.h"#include "timer.h"#include <sys/stat.h>#include <fcntl.h>Functions | |
| int | project_maximum_power (Bproject *project, Bsymmetry &sym, double theta_step, double phi_step, double alpha_step, int part_select, double hi_res, double lo_res, double scale, Vector3< long > size, Bimage *pmask, int pad_factor, int ctf_action, double wiener, int flags) |
| Determines the orientation of each particle from the maximum power of its reconstruction. More... | |
| int | main (int argc, char **argv) |
| double | img_reconstruct_one (Bimage *p, Vector3< long > size, Bsymmetry &sym, View view, double hi_res, double lo_res, double scale) |
| double | img_reconstruct_one_v3 (Bimage *p, Vector3< long > size, Bsymmetry &sym, View view, double hi_res, double lo_res, double scale) |
| double | img_reconstruct_one_v2 (Bimage *p, Vector3< long > size, Bsymmetry &sym, View view, double hi_res, double lo_res, double scale) |
| double | img_reconstruct_one_v1 (Bimage *p, Vector3< long > size, Bsymmetry &sym, View view, double hi_res, double lo_res, double scale) |
| double | img_find_maximum_power (Bimage *p, Vector3< long > size, Bsymmetry &sym, double theta_step, double phi_step, double alpha_step, double hi_res, double lo_res, double scale, int pad_factor) |
| Determines the orientation of a particle image by maximum power. More... | |
| double | part_find_maximum_power (Bparticle *part, Vector3< long > size, Bimage *pmask, long ft_size, Bsymmetry &sym, double theta_step, double phi_step, double alpha_step, double hi_res, double lo_res, double scale, int pad_factor, int ctf_action, double wiener, int flags) |
Variables | |
| int | verbose |
| const char * | use [] |
Determining orientations by maximum power of 3D reconstruction from single particle images.
| double img_find_maximum_power | ( | Bimage * | p, |
| Vector3< long > | size, | ||
| Bsymmetry & | sym, | ||
| double | theta_step, | ||
| double | phi_step, | ||
| double | alpha_step, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale, | ||
| int | pad_factor | ||
| ) |
Determines the orientation of a particle image by maximum power.
| *p | particle image. |
| size | reconstruction size. |
| *sym | point group symmetry. |
| theta_step | theta angular step size. |
| phi_step | phi angular step size. |
| alpha_step | alpha angular step size (in-plane). |
| hi_res | high resolution limit. |
| lo_res | low resolution limit (infinite if 0). |
| scale | scale of reconstruction and particle magnification. |
| pad_factor | factor that determines image padding. |
For each view, a reconstruction is generated using the given symmetry.
The reconstruction with the maximum power is selected and the
corresponding view assigned to the particle.
P = sum(|F|^2)
| double img_reconstruct_one | ( | Bimage * | p, |
| Vector3< long > | size, | ||
| Bsymmetry & | sym, | ||
| View | view, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale | ||
| ) |
| double img_reconstruct_one_v1 | ( | Bimage * | p, |
| Vector3< long > | size, | ||
| Bsymmetry & | sym, | ||
| View | view, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale | ||
| ) |
| double img_reconstruct_one_v2 | ( | Bimage * | p, |
| Vector3< long > | size, | ||
| Bsymmetry & | sym, | ||
| View | view, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale | ||
| ) |
| double img_reconstruct_one_v3 | ( | Bimage * | p, |
| Vector3< long > | size, | ||
| Bsymmetry & | sym, | ||
| View | view, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale | ||
| ) |
| int main | ( | int | argc, |
| char ** | argv | ||
| ) |
| double part_find_maximum_power | ( | Bparticle * | part, |
| Vector3< long > | size, | ||
| Bimage * | pmask, | ||
| long | ft_size, | ||
| Bsymmetry & | sym, | ||
| double | theta_step, | ||
| double | phi_step, | ||
| double | alpha_step, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale, | ||
| int | pad_factor, | ||
| int | ctf_action, | ||
| double | wiener, | ||
| int | flags | ||
| ) |
| int project_maximum_power | ( | Bproject * | project, |
| Bsymmetry & | sym, | ||
| double | theta_step, | ||
| double | phi_step, | ||
| double | alpha_step, | ||
| int | part_select, | ||
| double | hi_res, | ||
| double | lo_res, | ||
| double | scale, | ||
| Vector3< long > | size, | ||
| Bimage * | pmask, | ||
| int | pad_factor, | ||
| int | ctf_action, | ||
| double | wiener, | ||
| int | flags | ||
| ) |
Determines the orientation of each particle from the maximum power of its reconstruction.
| *project | image processing parameter structure. |
| *sym | point group symmetry. |
| theta_step | theta angular step size. |
| phi_step | phi angular step size. |
| alpha_step | alpha angular step size (in-plane). |
| part_select | selection number from the selection column. |
| hi_res | high resolution limit. |
| lo_res | low resolution limit (infinite if 0). |
| scale | scale of reconstruction. |
| size | size of reconstruction. |
| *pmask | mask to eliminate unwanted parts (can be NULL). |
| pad_factor | factor that determines image padding. |
| ctf_action | type of CTF calculated (1-8). |
| wiener | Wiener factor (fraction). |
| flags | option flags. |
Each particle is transformed to a view on a grid and a reconstruction generated. The view associated with the reconstruction with the highest power is accepted.
| const char* use[] |
|
extern |